No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`id`, `Configuration`.`title_header_home`, `Configuration`.`description_header_home`, `Configuration`.`link_header_home`, `Configuration`.`footer_contact_data`, `Configuration`.`product_style_id`, `Configuration`.`facebook_text` FROM `c0030522_filhk`.`configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `Configuration`.`id` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `BrwFile`.`id`, `BrwFile`.`name`, `BrwFile`.`record_id`, `BrwFile`.`model`, `BrwFile`.`description`, `BrwFile`.`category_code`, `BrwFile`.`order`, `BrwFile`.`created`, `BrwFile`.`modified` FROM `c0030522_filhk`.`brw_files` AS `BrwFile` WHERE `BrwFile`.`model` = 'Configuration' AND `BrwFile`.`record_id` = (1) | 0 | 0 | 1 | maybe slow |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `c0030522_filhk`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Configuration' AND `BrwImage`.`record_id` = (1) | 3 | 3 | 1 | maybe slow |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`sort`, `Social`.`created`, `Social`.`modified` FROM `c0030522_filhk`.`socials` AS `Social` WHERE `Social`.`enabled` = '1' ORDER BY `Social`.`sort` ASC | 0 | 0 | 1 | maybe slow |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `c0030522_filhk`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `c0030522_filhk`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `c0030522_filhk`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
SELECT `Page`.`id`, `Page`.`title`, `Page`.`abstract`, `Page`.`text`, `Page`.`link_youtube`, `Page`.`enabled`, `Page`.`created`, `Page`.`modified` FROM `c0030522_filhk`.`pages` AS `Page` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `c0030522_filhk`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Page' AND `BrwImage`.`record_id` = (1) | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`abstract`, `Post`.`link_youtube`, `Post`.`text`, `Post`.`publication_date`, `Post`.`publication_date_end`, `Post`.`enabled`, `Post`.`highlighted`, `Post`.`has_category`, `Post`.`post_category_id`, `Post`.`created`, `Post`.`modified` FROM `c0030522_filhk`.`posts` AS `Post` WHERE `Post`.`enabled` = '1' AND `Post`.`highlighted` = '1' AND `Post`.`publication_date` <= '2025-05-18' AND `Post`.`publication_date_end` >= '2025-05-18' ORDER BY `Post`.`publication_date` desc, `Post`.`id` desc LIMIT 3 | 0 | 0 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`name`, `Product`.`sort`, `Product`.`abstract`, `Product`.`description`, `Product`.`link_youtube`, `Product`.`has_price`, `Product`.`price`, `Product`.`enabled`, `Product`.`highlighted`, `Product`.`has_category`, `Product`.`product_category_id`, `Product`.`created`, `Product`.`modified` FROM `c0030522_filhk`.`products` AS `Product` WHERE `Product`.`enabled` = '1' AND `Product`.`highlighted` = '1' ORDER BY `Product`.`sort` asc LIMIT 3 | 0 | 0 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `c0030522_filhk`.`main_sections` AS `MainSection` WHERE `MainSection`.`enabled` = '1' ORDER BY `sort` ASC | 0 | 0 | 0 | |
SELECT `Slider`.`id`, `Slider`.`sort`, `Slider`.`slide_title`, `Slider`.`slide_subtitle`, `Slider`.`enlace`, `Slider`.`enabled`, `Slider`.`open_in_new_window`, `Slider`.`created`, `Slider`.`modified` FROM `c0030522_filhk`.`sliders` AS `Slider` WHERE `Slider`.`enabled` = '1' ORDER BY `Slider`.`sort` asc | 3 | 3 | 1 | maybe slow |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `c0030522_filhk`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Slider' AND `BrwImage`.`record_id` IN (8, 9, 10) | 3 | 3 | 1 | maybe slow |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `c0030522_filhk`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `c0030522_filhk`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `c0030522_filhk`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 |
3 duplicate queries run.
Peak Memory Use 3.66 MB
Message | Memory use |
---|---|
Component initialization | 1.12 MB |
Controller action start | 1.86 MB |
Controller render start | 2.23 MB |
View render complete | 2.50 MB |
Total Request Time: 1753 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 466.19 | |
Event: Controller.initialize | 393.37 | |
Event: Controller.startup | 9.62 | |
Controller action | 576.59 | |
Event: Controller.beforeRender | 35.98 | |
» Processing toolbar data | 35.86 | |
Rendering View | 38.69 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Pages/home.ctp | 3.56 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 22.56 | |
» » Rendering APP/View/Elements/logo.ctp | 3.57 | |
» » Rendering APP/View/Elements/menu.ctp | 3.81 | |
» » Rendering APP/View/Elements/ie7_warning.ctp | 3.54 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/c0030522/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/c0030522/public_html/app/Lib/ |
CACHE | /home/c0030522/public_html/app/tmp/cache/ |
CAKE | /home/c0030522/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/c0030522/public_html/lib |
CORE_PATH | /home/c0030522/public_html/lib/ |
CAKE_VERSION | 2.7.5 |
CSS | /home/c0030522/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://fil-hk.com |
IMAGES | /home/c0030522/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/c0030522/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/c0030522/public_html/app/tmp/logs/ |
ROOT | /home/c0030522/public_html |
TESTS | /home/c0030522/public_html/app/Test/ |
TMP | /home/c0030522/public_html/app/tmp/ |
VENDORS | /home/c0030522/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/c0030522/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33 |
Phprc | /home/c0030522/etc/php.ini |
Php Fcgi Children | 3 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Pwd | /opt/apache/cgi-sys/c0030522 |
Shlvl | 0 |
Php Fcgi Max Requests | 500 |
Orig Script Name | /cgi-sys/php-7 |
Orig Path Translated | /home/c0030522/public_html/index.php |
Orig Path Info | /index.php |
Orig Script Filename | /opt/apache/cgi-sys/c0030522/php-7 |
Script Name | /index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/2.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /index.php |
Remote Port | 28137 |
Script Filename | /home/c0030522/public_html/index.php |
Server Admin | webmaster@fil-hk.com |
Context Document Root | /opt/apache/cgi-sys/c0030522/ |
Context Prefix | /cgi-sys/ |
Request Scheme | https |
Document Root | /home/c0030522/public_html |
Remote Addr | 3.16.111.78 |
Server Port | 443 |
Server Addr | 200.58.110.28 |
Server Name | fil-hk.com |
Server Software | Apache |
Server Signature | |
Http Host | fil-hk.com |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
H2 Stream Tag | 15847-9346-3 |
H2 Stream Id | 3 |
H2 Pushed On | |
H2 Pushed | |
H2 Push | off |
H2push | off |
Http2 | on |
Ssl Tls Sni | fil-hk.com |
Https | on |
Script Uri | https://fil-hk.com/ |
Script Url | / |
Geoip Postal Code | 98109 |
Geoip Longitude | -122.342201 |
Geoip Latitude | 47.634399 |
Geoip Area Code | 206 |
Geoip Metro Code | 819 |
Geoip Dma Code | 819 |
Geoip City | Seattle |
Geoip Region Name | Washington |
Geoip Region | WA |
Geoip Country Name | United States |
Geoip Country Code | US |
Geoip Continent Code | NA |
Geoip Addr | 3.16.111.78 |
Unique Id | aCoDGBwpB5jIuOt-N-9c_QAAAzk |
Redirect Status | 200 |
Redirect Handler | x-httpd-php7 |
Redirect H2 Stream Tag | 15847-9346-3 |
Redirect H2 Stream Id | 3 |
Redirect H2 Pushed On | |
Redirect H2 Pushed | |
Redirect H2 Push | off |
Redirect H2push | off |
Redirect Http2 | on |
Redirect Ssl Tls Sni | fil-hk.com |
Redirect Https | on |
Redirect Script Uri | https://fil-hk.com/ |
Redirect Script Url | / |
Redirect Geoip Postal Code | 98109 |
Redirect Geoip Longitude | -122.342201 |
Redirect Geoip Latitude | 47.634399 |
Redirect Geoip Area Code | 206 |
Redirect Geoip Metro Code | 819 |
Redirect Geoip Dma Code | 819 |
Redirect Geoip City | Seattle |
Redirect Geoip Region Name | Washington |
Redirect Geoip Region | WA |
Redirect Geoip Country Name | United States |
Redirect Geoip Country Code | US |
Redirect Geoip Continent Code | NA |
Redirect Geoip Addr | 3.16.111.78 |
Redirect Unique Id | aCoDGBwpB5jIuOt-N-9c_QAAAzk |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1747583771.5581 |
Request Time | 1747583771 |
Argc | 0 |